Convert 25 XEM to VND — NEM Value in VND
Live 25 NEM to Vietnamese Dong Calculator with XEM to VND Exchange Rate Chart
XEM to VND Chart
September 22, 2025 at 03:18 UTC
XEM to VND Rate--
1 XEM = 587.605 VND
1 XEM = 587.605 VND
NEM to Vietnamese Dong Data
1 XEM is currently worth 14,690.127125 VND. In the last 24 hours, the value of 1 NEM has varied by --% against the exchange rate to VND. Additionally, NEM has varied by --% against Vietnamese Dong over the past 30 days. You can easily convert XEM to VND or trade XEM with WEEX today.
Changes in the value of 25 NEM in Vietnamese Dong
Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
---|---|---|---|---|
High | -- | -- | -- | -- |
Low | -- | -- | -- | -- |
Average | -- | -- | -- | -- |
Change | -- | -- | -- | -- |
The highest NEM to Vietnamese Dong exchange rate value in the past 30 days was 0 VND on . The lowest XEM to VND rate was 0 VND on .
NEM Conversion Tables
Recent Conversions
See what others are converting with our XEM to VND or VND to XEM calculator. Track real-time conversions and explore popular trends from users just like you.
88.1JPY to ENA | 98.41CNY to SHIB | 6.41CNY to HYPE | 83.02WBNB to VND | 44.79USD to RETH |
80.93TAO to VND | 97.06FLR to CNY | 8.57PLN to JUP | 39.77ATOM to TRY | 0.87JASMY to JPY |
13.97FDUSD to JPY | 95.45IMX to TRY | 49.96EUR to ADA | 91.25DOGE to TWD | 84.25TRY to UNI |
65.92RUB to OM | 67.18JPY to FLOKI | 90.17TRY to KCS | 30.34BNB to VND | 90.01UAH to KAS |
76.14JPY to WLD | 71.88RUB to CRO | 11.92FTN to EUR | 91.04sUSDe to EUR | 85.25USDT to CNY |
77.41USD to MSOL | 76.6TWD to ICP | 96.56USD to ETC | 61.49ZBU to UAH | 22.13USD to WBTC |
Buy NEM with WEEX
Create a WEEX account now and trade NEM with security and ease.
NEM to Vietnamese Dong performance history
Today vs. 24 hours ago
![]() | Today at 3:18 AM | 24 Hours Ago | 24h Change |
---|---|---|---|
1 XEM | 587.61 VND | -- | -- |
5 XEM | 2938.05 VND | -- | -- |
10 XEM | 5876.1 VND | -- | -- |
50 XEM | 29380.5 VND | -- | -- |
100 XEM | 58761 VND | -- | -- |
1000 XEM | 587610 VND | -- | -- |
At the current NEM to Vietnamese Dong exchange rate of 587.605, 1 XEM has a value of 587.605 VND. Over the past 24 hours, the XEM to VND rate has fluctuated by --%. See 24-hour price change details for various NEM amounts (1 – 1,000 XEM) in the table above.
Today vs. 30 Days ago
![]() | Today at 3:18 AM | 30 Days Ago | 30d Change |
---|---|---|---|
1 XEM | 587.61 VND | -- | -- |
5 XEM | 2938.05 VND | -- | -- |
10 XEM | 5876.1 VND | -- | -- |
50 XEM | 29380.5 VND | -- | -- |
100 XEM | 58761 VND | -- | -- |
1000 XEM | 587610 VND | -- | -- |
Over the past 30 days, the XEM to VND rate has fluctuated by --%. See 24-hour price change details for various NEM amounts (1 – 1,000 XEM) above.
Today vs. 1 Year ago
![]() | Today at 3:18 AM | 1 Year Ago | 1 Year Change |
---|---|---|---|
1 XEM | 587.61 VND | 398.16 VND | +47.59% |
5 XEM | 2938.05 VND | 1990.8 VND | +47.59% |
10 XEM | 5876.1 VND | 3981.6 VND | +47.59% |
50 XEM | 29380.5 VND | 19908 VND | +47.59% |
100 XEM | 58761 VND | 39816 VND | +47.59% |
1000 XEM | 587610 VND | 398160 VND | +47.59% |
Over the past year, the XEM to VND rate has fluctuated by 47.59%. See 24-hour price change details for various NEM amounts (1 – 1,000 XEM) above.
How to convert NEM to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert XEM to VND
Choose the crypto you want to convert and enter the amount.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in NEM.
FAQ
Earn Free Airdrops on WEEX

flyertest0917(FLYER0917)
Ongoing
Total prize pool
1,000,000,000 FLYER0917

flyertest0915(FLYER0915)
Settling
Total prize pool
1,000,000,000 FLYER0915
Purchase Cryptocurrencies Similar to NEM
Latest coin listings on WEEX
Community
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com