Convert 100 BNB to EUR — BNB Value in EUR
Live 100 BNB to Euro Calculator with BNB to EUR Exchange Rate Chart
BNB to EUR Chart
September 21, 2025 at 17:26 UTC
BNB to EUR Rate--
1 BNB = 549.4034 EUR
1 BNB = 549.4034 EUR
BNB to Euro Data
1 BNB is currently worth 54,940.3481 EUR. In the last 24 hours, the value of 1 BNB has varied by --% against the exchange rate to EUR. Additionally, BNB has varied by --% against Euro over the past 30 days. You can easily convert BNB to EUR or trade BNB with WEEX today.
Changes in the value of 100 BNB in Euro
Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
---|---|---|---|---|
High | -- | -- | -- | -- |
Low | -- | -- | -- | -- |
Average | -- | -- | -- | -- |
Change | -- | -- | -- | -- |
The highest BNB to Euro exchange rate value in the past 30 days was 0 EUR on . The lowest BNB to EUR rate was 0 EUR on .
BNB Conversion Tables
Recent Conversions
See what others are converting with our BNB to EUR or EUR to BNB calculator. Track real-time conversions and explore popular trends from users just like you.
53.87RUB to TRX | 9USDe to USD | 19.95LTC to EUR | 57.65EOS to RUB | 31.43VND to KAS |
11.68BONK to TRY | 52.86UAH to ARB | 24.51PEPE to UAH | 21.14PLN to FDUSD | 57.11FLR to USD |
13.54JUP to JPY | 12.65USD to WBNB | 11.46UAH to MSOL | 54.59BCH to PLN | 53.9MNT to RUB |
91.82WBETH to VND | 17.08FIL to PLN | 54.89HBAR to UAH | 4.12TEL to CNY | 56.19USD0 to EUR |
93.1JPY to USDT | 1.57AVAX to EUR | 17.42ENS to USD | 95.14TRY to RENDER | 7.78QNT to USD |
47.21TIA to EUR | 24.78USD to POL | 6.47TWD to OP | 33.65ICP to TRY | 85.48WZEDX to UAH |
Buy BNB with WEEX
Create a WEEX account now and trade BNB with security and ease.
BNB to Euro performance history
Today vs. 24 hours ago
![]() | Today at 5:26 PM | 24 Hours Ago | 24h Change |
---|---|---|---|
1 BNB | 549.4 EUR | -- | -- |
5 BNB | 2747 EUR | -- | -- |
10 BNB | 5494 EUR | -- | -- |
50 BNB | 27470 EUR | -- | -- |
100 BNB | 54940 EUR | -- | -- |
1000 BNB | 549400 EUR | -- | -- |
At the current BNB to Euro exchange rate of 549.4034, 1 BNB has a value of 549.4034 EUR. Over the past 24 hours, the BNB to EUR rate has fluctuated by --%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) in the table above.
Today vs. 30 Days ago
![]() | Today at 5:26 PM | 30 Days Ago | 30d Change |
---|---|---|---|
1 BNB | 549.4 EUR | -- | -- |
5 BNB | 2747 EUR | -- | -- |
10 BNB | 5494 EUR | -- | -- |
50 BNB | 27470 EUR | -- | -- |
100 BNB | 54940 EUR | -- | -- |
1000 BNB | 549400 EUR | -- | -- |
Over the past 30 days, the BNB to EUR rate has fluctuated by --%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) above.
Today vs. 1 Year ago
![]() | Today at 5:26 PM | 1 Year Ago | 1 Year Change |
---|---|---|---|
1 BNB | 549.4 EUR | 492.15 EUR | +11.63% |
5 BNB | 2747 EUR | 2460.75 EUR | +11.63% |
10 BNB | 5494 EUR | 4921.5 EUR | +11.63% |
50 BNB | 27470 EUR | 24607.5 EUR | +11.63% |
100 BNB | 54940 EUR | 49215 EUR | +11.63% |
1000 BNB | 549400 EUR | 492150 EUR | +11.63% |
Over the past year, the BNB to EUR rate has fluctuated by 11.63%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) above.
How to convert BNB to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert BNB to EUR
Choose the crypto you want to convert and enter the amount.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in BNB.
FAQ
Earn Free Airdrops on WEEX

flyertest0917(FLYER0917)
Ongoing
Total prize pool
1,000,000,000 FLYER0917

flyertest0915(FLYER0915)
Settling
Total prize pool
1,000,000,000 FLYER0915
Purchase Cryptocurrencies Similar to BNB
Latest coin listings on WEEX
Community
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com